19-03-2024	Dr	Eicher Truck And Buses (VE2000)	7927		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC077) INV NO: 8900109852 DEBTOR ID 7484042424	1
19-03-2024	Cr	VE COMMERCIAL VEHICLES LTD (CCC077)		7927	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC077) INV NO: 8900109852 DEBTOR ID 7484042424	1
19-03-2024	Dr	Eicher Truck And Buses (VE2000)	1242		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900109853 DEBTOR ID 7484042425	2
19-03-2024	Cr	VE COMMERCIAL VEHICLES LIMITED (CCC076)		1242	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900109853 DEBTOR ID 7484042425	2
19-03-2024	Dr	Eicher Truck And Buses (VE2000)	2372		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900109854 DEBTOR ID 7484042426	3
19-03-2024	Cr	VE COMMERCIAL VEHICLES LIMITED (CCC076)		2372	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900109854 DEBTOR ID 7484042426	3
19-03-2024	Dr	Eicher Truck And Buses (VE2000)	2922		BEING FUNDS RECEIVED FROM VEPDC AGAINST ASHA MOTOR SERVICE (CC4621) INV NO: 8900109855 DEBTOR ID 7484042427	4
19-03-2024	Cr	ASHA MOTOR SERVICE (CC4621)		2922	BEING FUNDS RECEIVED FROM VEPDC AGAINST ASHA MOTOR SERVICE (CC4621) INV NO: 8900109855 DEBTOR ID 7484042427	4
19-03-2024	Dr	Eicher Truck And Buses (VE2000)	16888		BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721) INV NO: 8900109878 DEBTOR ID 7484042447	5
19-03-2024	Cr	SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721)		16888	BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721) INV NO: 8900109878 DEBTOR ID 7484042447	5
19-03-2024	Dr	Eicher Truck And Buses (VE2000)	5673		BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721) INV NO: 8900109880 DEBTOR ID 7484042449	6
19-03-2024	Cr	SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721)		5673	BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721) INV NO: 8900109880 DEBTOR ID 7484042449	6
19-03-2024	Dr	Eicher Truck And Buses (VE2000)	6790.78		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC075) INV NO: 8900109891 DEBTOR ID 7484042457	7
19-03-2024	Cr	VE COMMERCIAL VEHICLES LTD (CCC075)		6790.78	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC075) INV NO: 8900109891 DEBTOR ID 7484042457	7
19-03-2024	Dr	Eicher Truck And Buses (VE2000)	894		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC077) INV NO: 8900109897 DEBTOR ID 7484042460	8
19-03-2024	Cr	VE COMMERCIAL VEHICLES LTD (CCC077)		894	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC077) INV NO: 8900109897 DEBTOR ID 7484042460	8
19-03-2024	Dr	Eicher Truck And Buses (VE2000)	9380		BEING FUNDS RECEIVED FROM VEPDC AGAINST ASHA MOTOR SERVICE (CC4621) INV NO: 8900109914 DEBTOR ID 7484042473	9
19-03-2024	Cr	ASHA MOTOR SERVICE (CC4621)		9380	BEING FUNDS RECEIVED FROM VEPDC AGAINST ASHA MOTOR SERVICE (CC4621) INV NO: 8900109914 DEBTOR ID 7484042473	9
19-03-2024	Dr	Eicher Truck And Buses (VE2000)	170		BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721) INV NO: 8900109959 DEBTOR ID 7484042509	10
19-03-2024	Cr	SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721)		170	BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721) INV NO: 8900109959 DEBTOR ID 7484042509	10
19-03-2024	Dr	Eicher Truck And Buses (VE2000)	32772		BEING FUNDS RECEIVED FROM VEPDC AGAINST VIJAYA AUTO SALES AND SERVICE (CC4761) INV NO: 8900109960 DEBTOR ID 7484042510	11
19-03-2024	Cr	VIJAYA AUTO SALES AND SERVICE (CC4761)		32772	BEING FUNDS RECEIVED FROM VEPDC AGAINST VIJAYA AUTO SALES AND SERVICE (CC4761) INV NO: 8900109960 DEBTOR ID 7484042510	11
19-03-2024	Dr	Eicher Truck And Buses (VE2000)	12384		BEING FUNDS RECEIVED FROM VEPDC AGAINST VIJAYA AUTO SALES AND SERVICE (CC4761) INV NO: 8900109961 DEBTOR ID 7484042511	12
19-03-2024	Cr	VIJAYA AUTO SALES AND SERVICE (CC4761)		12384	BEING FUNDS RECEIVED FROM VEPDC AGAINST VIJAYA AUTO SALES AND SERVICE (CC4761) INV NO: 8900109961 DEBTOR ID 7484042511	12
19-03-2024	Dr	Eicher Truck And Buses (VE2000)	29712		BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721) INV NO: 8900109978 DEBTOR ID 7484042523	13
19-03-2024	Cr	SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721)		29712	BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721) INV NO: 8900109978 DEBTOR ID 7484042523	13
19-03-2024	Dr	Eicher Truck And Buses (VE2000)	15196		BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721) INV NO: 8900109979 DEBTOR ID 7484042524	14
19-03-2024	Cr	SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721)		15196	BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721) INV NO: 8900109979 DEBTOR ID 7484042524	14
19-03-2024	Dr	Eicher Truck And Buses (VE2000)	4666		BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721) INV NO: 8900109980 DEBTOR ID 7484042525	15
19-03-2024	Cr	SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721)		4666	BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721) INV NO: 8900109980 DEBTOR ID 7484042525	15
19-03-2024	Dr	Eicher Truck And Buses (VE2000)	8192		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900109991 DEBTOR ID 7484042534	16
19-03-2024	Cr	VE COMMERCIAL VEHICLES LIMITED (CCC076)		8192	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900109991 DEBTOR ID 7484042534	16
19-03-2024	Dr	Eicher Truck And Buses (VE2000)	7595.59		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC075) INV NO: 8900109992 DEBTOR ID 7484042535	17
19-03-2024	Cr	VE COMMERCIAL VEHICLES LTD (CCC075)		7595.59	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC075) INV NO: 8900109992 DEBTOR ID 7484042535	17
19-03-2024	Dr	Eicher Truck And Buses (VE2000)	3703.7		BEING FUNDS RECEIVED FROM VEPDC AGAINST VIJAYA AUTO SALES AND SERVICE (CC4763) INV NO: 8900110015 DEBTOR ID 7484042548	18
19-03-2024	Cr	VIJAYA AUTO SALES AND SERVICE (CC4763)		3703.7	BEING FUNDS RECEIVED FROM VEPDC AGAINST VIJAYA AUTO SALES AND SERVICE (CC4763) INV NO: 8900110015 DEBTOR ID 7484042548	18
19-03-2024	Dr	Eicher Truck And Buses (VE2000)	20522		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900110040 DEBTOR ID 7484042563	19
19-03-2024	Cr	VE COMMERCIAL VEHICLES LIMITED (CCC076)		20522	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900110040 DEBTOR ID 7484042563	19
19-03-2024	Dr	Eicher Truck And Buses (VE2000)	17107		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900110041 DEBTOR ID 7484042564	20
19-03-2024	Cr	VE COMMERCIAL VEHICLES LIMITED (CCC076)		17107	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900110041 DEBTOR ID 7484042564	20
19-03-2024	Dr	Eicher Truck And Buses (VE2000)	9978		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC077) INV NO: 8900110042 DEBTOR ID 7484042565	21
19-03-2024	Cr	VE COMMERCIAL VEHICLES LTD (CCC077)		9978	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC077) INV NO: 8900110042 DEBTOR ID 7484042565	21
